Good Guys Legends In Memory CB Shops Forum IRC Chat Photo Gallery Downloads Our Policy's

IRC Chat

Thursday Nights
9pm EST

Main Menu

 -Home
-
Classifieds
-Class License
-Clubs
-Contact Us
-Downloads
-Field Day
-Forum
-FTP Info
-Frequencies
-IRC Chat
-News Groups
-Photo Gallery
-
Links

Live Feeds

-NSW
-SA
-QLD
-WA
-Other
-Live Feed Guide

Tech Info's

-PLL Info
-Fillips FM900
-Trash's Mods
-18ch to 40ch
-10 Code's
-Q Code
-Phonetic

UHF CB Repeaters

-NSW
-VIC
-ACT
-QLD
-
WA
-
SA
-
NT
-TAS

Established

1999

Frequencies

[HF CB] [UHF CB]  [HF Marine] [VHF Marine] [UK HF CB] [Electromagnetic Spectrum]

New Zealand HF 26Mhz

Ch

Frequency

Ch

Frequency
1  26.330 21  26.580
2  26.340 22  26.590
3  26.350 23  26.620
4  26.370 24  26.600
5  26.380 25  26.610
6  26.390 26  26.630
7  26.400 27  26.640
8  26.420 28  26.650
9  26.430 29  26.660
10  26.440 30  26.670
11  26.450 31  26.680
12  26.470 32  26.690
13  26.480 33  26.700
14  26.490 34  26.710
15  26.500 35  26.720
16  26.520 36  26.730
17  26.530 37  26.740
18  26.540 38  26.750
19  26.550 39  26.760
20  26.570 40  26.770
Ch  Use
1-24 Are for AM use only
15 Call & Emergency
25-40 Are for SSB use only


Download PDF

 


Australian HF 27mhz

Ch Frequency Ch Frequency
1  26.965 21  27.215
2  26.975 22  27.225
3  26.985 23  27.255
4  27.005 24  27.235
5  27.015 25  27.245
6  27.025 26  27.265
7  27.035 27  27.275
8  27.055 28  27.285
9  27.065 29  27.295
10  27.075 30  27.305
11  27.085 31  27.315
12  27.105 32  27.325
13  27.115 33  27.335
14  27.125 34  27.345
15  27.135 35  27.355
16  27.155 36  27.365
17  27.165 37  27.375
18  27.175 38  27.385
19  27.185 39  27.395
20  27.205 40  27.405
Ch Use
8  Truckies channel ( Highway Channel )
9  Emergency Channel
11  AM Call Channel
16  LSB Call Channel
35  LSB international call channel (Gentleman's Agreement )
 


Download PDF

Back to Top


27Mhz Marine 

Frequency Use
27.680 Commercial organizations. Calling and working ship-ship and ship-shore
27.720 Professional fishing. Calling and working ship-ship and ship-shore.
27.820 Professional fishing. Calling and working ship-ship and ship-shore
27.860 Distress, safety and calling, supplementary to 27.880
27.880 Distress, safety and calling.
27.900 Non Commercial organizations. Calling and working ship-shore
27.910 Non Commercial organizations. Calling and working ship-shore.
27.940 Non Commercial organizations. Calling and working for club events, ship-shore and ship-ship.
27.960 Non-Commercial organizations. Calling and working, ship-ship.
27.980 Recognized rescue organizations, e.g. Surf rescue. Calling and working. Ship-ship and ship-shore.


Download PDF

Back to Top


VHF Marine
 

Ch

 Ship  Shore

Ch

 Ship Shore
1 156.050 160.650 60 156.025 160.625
2 156.100 160.700 61 156.075 160.675
3 156.150 160.750 62 156.125 160.725
4 156.200 160.800 63 156.175 160.775
5 156.250 160.850 64 156.225 160.825
6 156.300 156.300 65 156.275 160.875
7 156.350 160.950 66 156.325 160.925
8 156.400 156.400 67 156.375 156.375
9 156.450 156.450 68 156.425 156.425
10 156.500 156.500 69 156.475 156.475
11 156.550 156.550 70 156.525 156.525
12 156.600 156.600 71 156.575 156.575
13 156.650 156.650 72 156.625 156.625
14 156.700 156.700 73 156.675 156.675
15 156.750 156.750 74 156.725 156.725
16 156.800 156.800 77 156.875 156.875
17 156.850 156.850 78 156.925 161.525
18 156.900 161.500 79 156.975 161.575
19 156.950 161.550 80 157.025 161.625
20 157.000 161.600 81 157.075 161.675
21 157.050 161.650 82 157.125 161.725
22 157.100 161.700 83 157.175 161.775
23 157.150 161.750 84 157.225 161.825
24 157.200 161.800 85 157.275 161.875
25 157.250 161.850 86 157.325 161.925
26 157.300 161.900 87 157.375 161.975
27 157.350 161.950 87A 157.375 157.375
28 157.500 162.000 88 157.425 162.025

 

Ch Use
6  SAR, Port Operations, Commercial
8  Port Operations, Commercial
9-14  Port Operations
16  Distress and Safety
20  Port Operations
23-28  Public Correspondence (Seaphone)
67  Distress and Safety
68  Port Operations
71  Professional Fishing
72  Yachts, Commercial, Professional Fishing, Port Operations
73  Non-Commercial, Yachts, etc.
74  Commercial
77  Yachts, Professional Fishing
78  Commercial
79  Port Operations
87  Public Correspondence (Seaphone)
87A  Withdrawn 31-3-92


Download PDF

Back to Top


UHF CB 476Mhz to 477Mhz

Ch Frequency Ch Frequency
1  476.425   21  476.925
2  476.450   22  476.950
3  476.475   23  476.975
4  476.500   24  477.000
5  476.525 25  477.025
6  476.550   26  477.050
7  476.575   27  477.075
8  476.600   28  477.100
9  476.625 29  477.125
10  476.650 30  477.150
11  476.675 31  477.175
12  476.700 32  477.200
13  476.725 33  477.225
14  476.750 34  477.250
15  476.775 35  477.275
16  476.800 36  477.300
17  476.825 37  477.325
18  476.850 38  477.350
19  476.875 39  477.375
20  476.900 40  477.400
 Ch Use
1-8  Repeaters  ( Duplex Mode Only )
5  Emergency Channel Only
9-30  Simplex
22-23  Data Only NO Voice TXing  ( NO PACKET )
29  Coastal Truckie channel
31-38  Inputs to 1-8  ( NO SIMPLEX TX )
39  Simplex
40  Truck channel ( Highway Channel )


Download PDF

Back to Top


UK Only HF CB 27MHz

Ch Frequency Ch Frequency
1  27.60125 21  27.80125
2  27.61125 22  27.81125
3  27.62125 23  27.82125
4  27.63125 24  27.83125
5  27.64125 25  27.84125
6  27.65125 26  27.85125
7  27.66125 27  27.86125
8  27.67125 28  27.87125
9  27.68125 29  27.88125
10  27.69125 30  27.89125
11  27.70125 31  27.90125
12  27.71125 32  27.91125
13  27.72125 33  27.92125
14  27.73125 34  27.93125
15  27.74125 35  27.94125
16  27.75125 36  27.95125
17  27.76125 37  27.96125
18  27.77125 38  27.97125
19  27.78125 39  27.98125
20  27.79125 40  27.99125
 


Download PDF


Electromagnetic Spectrum

 


Back to Top

Advertisements